
Pipeline
IVY Pharma is committed to developing high-quality, affordable biosimilar medicines to improve patient access worldwide. Our team leverages deep expertise in biologics research, global regulations, and worldwide partnerships to create differentiated biosimilar therapies. Our pipeline is filled with biosimilars and biomolecules for aesthetic and various chronic diseases through partnerships, licenses, reginal right deals or acquisitions. We have 5 early-stage biosimilar programs across therapeutic areas. It reflects our goal to deliver therapies that redefine the standard of care for patients and address the areas in many diseases where we see the greatest demand.Biosimilar Pipeline
Molecule Name | Therapeutic | Potential Indications | Modality | |
---|---|---|---|---|
IVY-1007 Ustekinumab | Immunology | Psoriasis, Crohn’s disease, Ulcerative colitis | Monoclonal antibody | |
IVY-3826 Pembrolizumab | Oncology | Triple-negative breast cancer (TNBC)Melanoomanon–small cell lung cancer (NSCLC)head and neck squamous cell cancer (HNSCC)urothelial carcinoma | Monoclonal antibody | |
IVY-5790 Aflibercept | Ophthalmology | Wet age-related macular degeneration, Diabetic macular edema, Macular edema following retinal vein occlusion | Fusion Protein | |
IVY-8305 Darbepoetin alfa | Hematology | Anemia associated with chronic kidney failure and cancer chemotherapy | Erythropoiesis-stimulating agent (ESA) | |
IVY-6047 Epoetin alfa | Hematology | Anemia associated with chronic kidney failure, cancer chemotherapy, HIV, surgery | Erythropoiesis-stimulating agent (ESA) |
Specialty Pharmaceutical Pipeline
Molecule Name | Therapeutic Area | Potential Indications | Delivery System | |
---|---|---|---|---|
IVY-5171 Ropivacaine | Anesthetic | postsurgical local analgesia | Microsphere Extended-Release Technology | |
IVY-3877 Paclitaxel | Oncology | Metastatic breast cancer non-small cell lung cancer (NSCLC) Metastatic adenocarcinoma of the pancreas | Albumin Bound |
Peptide Pipeline
Trade name | INCI name | Anti-aging | Anti- pigmentation | Anti-oxidant | Hair care | Anti-obesity | |
---|---|---|---|---|---|---|---|
AM-BIOAAG-01 | sh-Heptapeptide-9 SP | o | |||||
AM-BIOAAG-02 | Hexapeptide-89 | o | o | ||||
AM-BIOAAG-03 | Pentapeptide-81 | o | |||||
AM-BIOAAUV-02 | Pentapeptide-76 Amino PEG-2 Acetyl Pentapeptide-77 | o | |||||
AM-BIOAAUV-03 | Hexapeptide-88 | o | o | ||||
AM-BIOAAUV-04 | Tripeptide-87 Amino PEG-2 Acetyl sh-Pentapeptide-13 SP Amino PEG-2 Acetyl sh-Tetrapeptide-3 SP | o | o | ||||
AM-BIOAAUV-05 | Tetrapeptide-87 Amino PEG-2 Acetyl Tripeptide-88 | o | o | ||||
AM-LIPOCUT-01 | Acetyl Oligopeptide-181 | o | o | ||||
AM-LIPOCUT-02 | Heptapeptide-58 | o | o | ||||
AM-LIPOCUT-03 | Oligopeptide-211 | o | o | ||||
AM-BIOBRIT-01 | Octapeptide-42 | o | |||||
AM-BIOBRIT-02 | Nonapeptide-44 | o |
PEPTIDES CARE FOR ANTI-OBESITY




PEPTIDES CARE FOR ANTI-AGING




PEPTIDES CARE FOR ANTI-PIGMENTATION




PEPTIDES CARE FOR ANTI-HAIR LOSS



