Cross-linked Hyaluronic Acid with LIDOCAINE
YBello Shine
| Crosslinking Rates | |
|---|---|
| Gel type |
|
| HA Concentration | 19mg/ml |
| G’ value | 200 |
| Phase angle | 12-13 |
| Lidocaine | 0.3% |
| Needle | 30G1/2, 2EA |
| Injection depth | Superficial dermis |
YBello Soft
| Crosslinking Rates | |
|---|---|
| Gel type |
|
| HA Concentration | 19mg/ml |
| G’ value | 200 |
| Phase angle | 12-13 |
| Lidocaine | 0.3% |
| Needle | 30G1/2, 2EA |
| Injection depth | Superficial dermis |
YBello Deep
| Crosslinking Rates | |
|---|---|
| Gel type |
|
| HA Concentration | 20mg/ml |
| G’ value | 300 |
| Phase angle | 9-10 |
| Lidocaine | 0.3% |
| Needle | 27G1/2, 30G1/2 |
| Injection depth | MId, deep dermis |
YBello Volume
| Crosslinking Rates | |
|---|---|
| Gel type |
|
| HA Concentration | 23mg/ml |
| G’ value | 500 |
| Phase angle | 6-7 |
| Lidocaine | 0.3% |
| Needle | 27G1/2, 2EA |
| Injection depth | Subcutaneous dermis |